Technique Welded Mesh Galvanized Steel Wire Fence 1.8mH x 50m Roll for Garden and Farm
Product Details:
Place of Origin: | Shandong, China |
Brand Name: | JHT |
Certification: | ISO9001:2015 |
Model Number: | 1/4'',1/2'',3/4'',1'',1-1/2'',2''-4'' |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 rolls |
---|---|
Price: | $14.99/rolls 100-999 rolls |
Detail Information |
|||
Material: | Galvanized Steel Wire | Type: | Welded Mesh |
---|---|---|---|
Application: | Filters | Weave Style: | Plain Weave |
Technique: | Welded Mesh | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Delivery Time: | 15-21 Days | Electro Galvanized Zinc: | 8--15g/m2 |
Hot Dipped Galvanized Zinc: | 50--250g/m2 | PVC Color: | Green,gray,black,blue,white,etc... |
Package: | Shrink Film,waterproof Paper | Hole Size: | 1/4'',1/2'',3/4'',1'',1-1/2'',2''-4'' |
10gauge Wire Mesh: | 1m X 30m Welded Wire Mesh | 16gauge Wire Mesh: | BWG21 Weldedmesh |
12gauge Wire Mesh: | Grilling Welded Wire Mesh | Raw Material: | Q195/Q235 |
Product Description
Product Description

The wire mesh concrete offer flat and uniform surface, firm structure, good integrity. The welded wire mesh are the most excellent anti-corrosion resistance among all the steel wire mesh products, it is also the most versatile wire mesh due to its wide application in different fields.




Specification
Specification of Welded Wire Mesh | ||||||||
Opening | Wire Diameter | Width 0.4-2M Length 5-50m | electric galvanized before welded, electric galvanized after welded, hot-dipped galvanized before welded, hot-dipped galvanized after welded, PVC coated, Stainless steel wire | |||||
In inch | In metric unit | |||||||
1/4'' x 1/4'' | 6.4 x 6.4mm | BWG24-22 | ||||||
3/8'' x 3/8'' | 10.6 x 10.6mm | BWG22-19 | ||||||
1/2'' x 1/2'' | 12.7 x 12.7mm | BWG23-16 | ||||||
5/8'' x 5/8'' | 16 x 16mm | BWG21-18 | ||||||
3/4'' x 3/4'' | 19.1 x 19.1mm | BWG21-16 | ||||||
1'' x 1/2'' | 25.4 x 12.7mm | BWG21-16 | ||||||
1-1/2'' x 1-1/2'' | 38 x 38mm | BWG19-14 | ||||||
1'' x 2'' | 25.4 x 50.8mm | BWG16-14 | ||||||
2'' x 2'' | 50.8 x 50.8mm | BWG15-12 | ||||||
2'' x 4'' | 20.8 x 101.6mm | BWG15-12 | ||||||
4'' x 4'' | 101.6 x 101.6mm | BWG15-12 | ||||||
4'' x 6'' | 101.6 x 152.4mm | BWG15-12 | ||||||
6'' x 6'' | 152.4 x 152.mm | BWG15-12 | ||||||
6'' x 8'' | 152.4 x 203.2mm | BWG14-12 | ||||||
Note:Special specifications can be made according to customers requires |
Product Application

Packing & Delivery

Packaging In bundle with steel strip or packed in wooden pallets or as customers requirement.
Shipping We have long-term cooperation with many experienced shipping companies and will find the most suitable mode of transportation for you.
Company Profile





Want to Know more details about this product